Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. McCrae-Dixon | 14 | |
| J. Pollard | 12 | |
| K. Abdullah-Smith | 8 | |
| M. Singleton-Wiley | 7 | |
| E. Kora | 5 | |
| J. Woolford | 5 | |
| Z. Witherspoon | 5 | |
| Y. Donzo |
| Player | # | Pts |
|---|---|---|
| I. Kane | 17 | |
| L. Snead | 17 | |
| T. Farlar | 6 | |
| D. Weems | 5 | |
| K. Johnson | 5 | |
| D. Scarborough | 4 | |
| R. Quinn | 3 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 3 |
| S. Fofanah | 2 |
| A. Serward | 1 |
| E. Barnes | 1 |
| J. Cosby-Roundtree | 1 |
| M. Graves | 1 |
| C. Johnson | 0 |
| A. Fagans |
| 2 |
| E. Meredith | 2 |
| J. Gao | 1 |
| K. Billups | 1 |
| M. Young | 1 |
| X. Corbin | 1 |
| S. Wells | 0 |