2012-13 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Shaquille Bowman | 19 | 333 | 17.5 | 0 |
| S. Whittaker | 21 | 273 | 13.0 | 145 |
| R. Sinanan | 21 | 222 | 10.6 | 229 |
| A. Agbara | 20 | 176 | 8.8 | 173 |
| Alwell Agbara | 20 | 176 | 8.8 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| J. Gardiner | 23 | 416 | 18.1 | 207 |
| S. Adams | 23 | 296 | 12.9 | 122 |
| Shahid Adams | 23 | 296 | 12.9 | 0 |
| T. Spruill | 21 | 107 | 5.1 | 68 |
| D. Preston | 23 | 97 | 4.2 | 36 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| L. Jones |
| 19 | 152 | 8.0 | 50 |
| Lamere Jones | 19 | 152 | 8.0 | 0 |
| Brandon Adams | 21 | 136 | 6.5 | 0 |
| B. Adams | 21 | 136 | 6.5 | 115 |
| W. Chance | 16 | 73 | 4.6 | 23 |
| D. Mack | 13 | 22 | 1.7 | 12 |
| David Mack | 13 | 22 | 1.7 | 0 |
| A. Hill | 10 | 14 | 1.4 | 11 |
| S. Anderson | 12 | 13 | 1.1 | 6 |
| B. Berdecia | 13 | 11 | 0.8 | 25 |
| Marquis White | 4 | 4 | 1.0 | 0 |
| M. White | 4 | 4 | 1.0 | 9 |
| R. Quintana | 10 | 3 | 0.3 | 4 |
| T. Davis | 8 | 3 | 0.4 | 17 |
| O. Lopez | 8 | 1 | 0.1 | 2 |
| B. Williams |
| 23 | 88 | 3.8 | 69 |
| J. Poindexter | 22 | 84 | 3.8 | 113 |
| J. Burton | 23 | 76 | 3.3 | 61 |
| R. Nixon | 23 | 44 | 1.9 | 64 |
| Rashid Nixon | 23 | 44 | 1.9 | 0 |
| Elijah Elam | 19 | 35 | 1.8 | 0 |
| E. Elam | 19 | 35 | 1.8 | 22 |
| J. Battle | 21 | 34 | 1.6 | 43 |
| F. Johnson | 16 | 12 | 0.8 | 6 |
| K. Spruill | 12 | 6 | 0.5 | 6 |
| J. Gordon | 14 | 2 | 0.1 | 7 |
| Desmond Faison | 15 | 2 | 0.1 | 0 |
| D. Faison | 15 | 2 | 0.1 | 4 |
| Isaiah Way | - | 0 | - | 0 |