Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| M. James | 12 | |
| O. Fofana | 10 | |
| S. Floyd | 8 | |
| L. Pointer | 7 | |
| J. Bolds | 5 | |
| J. Robertson | 5 | |
| I. Davila |
| 4 |
| L. Denofa | 4 |
| A. Savage | 3 |
| S. Jackson | 2 |
| Z. Gaffney | 2 |
| I. DeLeon | 1 |
| K. Joseph | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com