Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| A. Brooks | 13 | |
| Q. Pettigrew | 12 | |
| B. Richardson | 10 | |
| N. Pettigrew | 9 | |
| J. Allen | 8 | |
| R. Dover | 5 | |
| K. Gilmore |
| 3 |
| B. Milton | 1 |
| C. Shaw | 1 |
| J. Pope-thomas | 1 |
| J. Williams | 1 |
| L. Mapp | 1 |
| S. Lester | 0 |
| Player | # | Pts |
|---|---|---|
| J. Reyes | 13 | |
| M. Devine | 11 | |
| D. Mcmaster | 10 | |
| O. Francis | 10 | |
| C. Rodriguez | 7 | |
| D. Watts | 4 | |
| R. Pough | 4 | |
| J. Cuffee | 3 | |
| M. Prosper | 2 | |
| N. Ahamed | 2 | |
| R. West | 2 | |
| B. Schweitzer | 1 | |
| J. Torres | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com