Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| T. Edwards | 18 | |
| N. Judge | 12 | |
| D. Linder | 7 | |
| D. Allen | 6 | |
| N. Leach | 5 | |
| T. Rockemore | 5 | |
| Z. Doughty |
| 5 |
| G. Moody | 3 |
| A. Diallo | 2 |
| A. Taylor | 1 |
| B. Gindraw | 1 |
| T. Scales | 1 |
| J. Houston | 0 |
| Player | # | Pts |
|---|---|---|
| B. Richardson | 17 | |
| N. Pettigrew | 12 | |
| R. Dover | 10 | |
| H. Enix | 7 | |
| J. Smalls | 7 | |
| K. Precia | 6 | |
| J. Williams | 5 | |
| M. Pettigrew | 4 | |
| A. Dia | 3 | |
| C. Bobb | 3 | |
| L. Mapp | 3 | |
| B. Milton | 2 |
Season averages shown · Per-game stats not available · PhillySportsPack.com