Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| M. Pettigrew | 15 | |
| J. Marable | 12 | |
| M. Brady | 12 | |
| S. Jamdaddin | 11 | |
| A. Dia | 8 | |
| N. Briggs | 5 | |
| D. Holland |
| 4 |
| C. Hightower | 3 |
| C. Slaffey | 3 |
| E. Hauger | 2 |
| G. Gee | 2 |
| C. Lopez | 1 |
| Player | # | Pts |
|---|---|---|
| N. Forrest | 21 | |
| D. Austin | 12 | |
| A. Torres | 3 | |
| S. Cassell | 3 | |
| G. Carter | 2 | |
| J. Ramos | 2 | |
| T. Robbins Jr. | 2 | |
| A. Li | 1 | |
| M. Anwari | 1 | |
| A. Pereya | 0 | |
| C. Mobley | 0 | |
| S. Takajy | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com