Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| D. Holland | 16 | |
| A. Collins | 10 | |
| A. Moses | 9 | |
| E. Hauger | 8 | |
| C. Cook | 7 | |
| K. Bruce | 7 | |
| J. Wiles |
| 6 |
| C. Reid | 4 |
| M. Kane | 4 |
| J. Murray | 3 |
| J. Alston | 1 |
| S. Cisse | 1 |
| Player | # | Pts |
|---|---|---|
| B. Makias | 15 | |
| A. Dorvil | 13 | |
| T. Scott | 9 | |
| J. McQueen | 7 | |
| J. Stevenson | 6 | |
| J. Tillaev | 4 | |
| S. Jackson | 3 | |
| J. Weatherbe | 2 | |
| R. McHatet | 2 | |
| D. Dorsey | 1 | |
| I. Rios | 1 | |
| J. Coleman | 1 | |
| M. Bershadskiy | 1 | |
| J. Joseph | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com