| Player | # | Pts |
|---|---|---|
| Brandon Smith | 44 | 13 |
| Miles Henry | 24 | 12 |
| Philip Singleton | 30 | 10 |
| Joshua Welles | 11 | 8 |
| Malcolm Albright | 20 | 6 |
| Mark Sanders | 15 | 6 |
| Adib Waheed | 31 | 4 |
| Kamell Alston | 22 |
| Player | # | Pts |
|---|---|---|
| Rodney Walters | 33 | 9 |
| Jarell Kennedy | 25 | 8 |
| Damion Campbell | 15 | 6 |
| Devin Colston | 20 | 6 |
| Marques Nicholson | 12 | 6 |
| Steven Pinckney | 10 | 4 |
| Deion Barnes | 32 | 2 |
Source: Ted Silary Archive · PhillySportsPack.com
| 4 |
| Devonne Boler | 34 | 2 |
| Donte Bennett | 35 | 2 |
| Ian Lewis | 23 | 2 |
| Tyleel Taylor |
| 22 |
| 2 |