| Player | # | Pts |
|---|---|---|
| Chris Bing | 32 | 31 |
| Kahlil Williams | 34 | 17 |
| Curtis Barker | 23 | 8 |
| Rafiq Johnson | 30 | 7 |
| Jyel Thompson | 24 | 5 |
| Gregory Holdsman | 15 | 2 |
| Tyler Jefferson | 11 | 2 |
| Player | # | Pts |
|---|---|---|
| Elmange Watson | 10 | 31 |
| Rashee Walls | 11 | 12 |
| Deshan Brown | 23 | 10 |
| Dalvin Johnson | 25 | 6 |
| Will Smart | 20 | 4 |
| Tyriq Wilson | 13 | 2 |
Source: Ted Silary Archive · PhillySportsPack.com