2015-16 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Deshan Brown | 20 | 335 | 16.8 | 0 |
| J. Kirkpatrick | 18 | 282 | 15.7 | 177 |
| J. Coleman | 18 | 213 | 11.8 | 98 |
| N. Wooden | 18 | 168 | 9.3 | 29 |
| D. Cannon | 17 | 154 | 9.1 | 51 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Calil Moultrie | 27 | 475 | 17.6 | 0 |
| Jayden Whitehead | - | 0 | - | 0 |
| Amadou Tounkara | - | 0 | - | 0 |
| Saadiq Stowers | - | 0 | - | 0 |
| Tymir Butler | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 19 | 102 | 5.4 | 125 |
| A. Serowsky | 19 | 74 | 3.9 | 51 |
| E. Lanzo | 17 | 69 | 4.1 | 10 |
| D. James | 15 | 51 | 3.4 | 93 |
| T. Little | 11 | 21 | 1.9 | 15 |
| S. sweets | 11 | 5 | 0.5 | 3 |
| I. Vazquez | 6 | 5 | 0.8 | 2 |
| K. Lloyd | 2 | 3 | 1.5 | 1 |
| Anthony Brown | 19 | 0 | - | 0 |
| Khyree Lloyd | 2 | 0 | - | 0 |
| T. Williams | 7 | 0 | 0.0 | 3 |
| Stanley sweets | 11 | 0 | - | 0 |
| Edgardo Lanzo | 17 | 0 | - | 0 |
| Daquan James | 15 | 0 | - | 0 |
| Joshua Grant |
| - | 0 | - | 0 |
| Rahfiq Cole | - | 0 | - | 0 |
| Jeffrey Fitzgerald | - | 0 | - | 0 |
| Andre Lemar | - | 0 | - | 0 |
| Johnta Dunson | - | 0 | - | 0 |
| M. Freeman | - | 0 | - | 0 |
| D. Johnson | - | 0 | - | 0 |
| K. Johnson | - | 0 | - | 0 |
| E. Wilson | - | 0 | - | 0 |
| N. Debnam | - | 0 | - | 0 |
| Javon Edwards | - | 0 | - | 0 |
| T. Miller | - | 0 | - | 0 |