2015-16 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Deshan Brown | 20 | 335 | 16.8 | 0 |
| J. Kirkpatrick | 18 | 282 | 15.7 | 177 |
| J. Coleman | 18 | 213 | 11.8 | 98 |
| N. Wooden | 18 | 168 | 9.3 | 29 |
| D. Cannon | 17 | 154 | 9.1 | 51 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Montrell Gilliam | 21 | 446 | 21.2 | 0 |
| Robert Sample | 21 | 347 | 16.5 | 0 |
| B. Ham | 19 | 208 | 10.9 | 0 |
| J. Mitchell | 13 | 187 | 14.4 | 0 |
| J. Kane | 15 | 109 | 7.3 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| 19 | 102 | 5.4 | 125 |
| A. Serowsky | 19 | 74 | 3.9 | 51 |
| E. Lanzo | 17 | 69 | 4.1 | 10 |
| D. James | 15 | 51 | 3.4 | 93 |
| T. Little | 11 | 21 | 1.9 | 15 |
| S. sweets | 11 | 5 | 0.5 | 3 |
| I. Vazquez | 6 | 5 | 0.8 | 2 |
| K. Lloyd | 2 | 3 | 1.5 | 1 |
| Anthony Brown | 19 | 0 | - | 0 |
| Khyree Lloyd | 2 | 0 | - | 0 |
| T. Williams | 7 | 0 | 0.0 | 3 |
| Stanley sweets | 11 | 0 | - | 0 |
| Edgardo Lanzo | 17 | 0 | - | 0 |
| Daquan James | 15 | 0 | - | 0 |
| C. Scales |
| 14 | 100 | 7.1 | 0 |
| N. Rodriguez | 17 | 98 | 5.8 | 0 |
| J. Jackson | 11 | 97 | 8.8 | 0 |
| N. Gary | 12 | 46 | 3.8 | 0 |
| A. Rosado | 12 | 44 | 3.7 | 0 |
| Y. Diaz | 18 | 44 | 2.4 | 0 |
| W. Moore | 10 | 34 | 3.4 | 0 |
| R. Torres | 4 | 21 | 5.3 | 0 |
| N. Herrera | 9 | 17 | 1.9 | 0 |
| William Moore | 10 | 0 | - | 0 |
| Ricardo Torres | 4 | 0 | - | 0 |
| Cameron Scales | 14 | 0 | - | 0 |
| Yochua Diaz | 18 | 0 | - | 0 |
| Bruce Ham | 19 | 0 | - | 0 |
| Natrone Gary | 12 | 0 | - | 0 |