Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| D. Gaeta | 13 | |
| J. Lee-womack | 7 | |
| M. Freeman | 6 | |
| D. Witherspoon | 5 | |
| B. Perry | 4 | |
| J. Coffer | 3 | |
| K. Williams | 3 |
| J. Bennett | 2 |
| S. Wallace | 2 |
| A. Smiley | 1 |
| J. Douglass | 1 |
| J. Miller | 1 |
| Player | # | Pts |
|---|---|---|
| M. Pettigrew | 15 | |
| J. Marable | 12 | |
| M. Brady | 12 | |
| S. Jamdaddin | 11 | |
| A. Dia | 8 | |
| N. Briggs | 5 | |
| D. Holland | 4 | |
| C. Hightower | 3 | |
| C. Slaffey | 3 | |
| E. Hauger | 2 | |
| G. Gee | 2 | |
| C. Lopez | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com