Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Aviles | 15 | |
| A. Figueroa | 12 | |
| J. Arroyo | 11 | |
| J. Boone-Williams | 8 | |
| B. Doe | 6 | |
| M. Ford | 5 | |
| J. Gonzalez |
| 4 |
| D. Lopez | 3 |
| W. Ortiz | 2 |
| N. Cruz | 1 |
| Y. Santiago-Campos | 1 |
| Player | # | Pts |
|---|---|---|
| A. Hill | 13 | |
| M. Robinson | 11 | |
| A. Duckett | 7 | |
| T. Gilliard | 6 | |
| J. Terrell | 5 | |
| S. Burton | 4 | |
| K. Alexander | 3 | |
| B. Goss | 2 | |
| N. Jenkins | 2 |
Season averages shown · Per-game stats not available · PhillySportsPack.com