2015-16 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Nafeice Love | - | 0 | - | 0 |
| Melvin Ray | - | 0 | - | 0 |
| Zaire Harrison | - | 0 | - | 0 |
| Vincent Boykins | - | 0 | - |
| 0 |
| Sadon Powell | - | 0 | - | 0 |
| Hamid Gindraw | - | 0 | - | 0 |
| Miles Middleton | - | 0 | - | 0 |
| Jeffery Jenkins | - | 0 | - | 0 |
| Nicholas Batcher | - | 0 | - | 0 |
| Dionte Falligan | - | 0 | - | 0 |
| Jalen Watkins | - | 0 | - | 0 |
| Morgess Bulter | - | 0 | - | 0 |
| Daequan Reid | - | 0 | - | 0 |
| Ira Delarge | - | 0 | - | 0 |
| Jahleel Brown | - | 0 | - | 0 |
| Gabriel Clark | - | 0 | - | 0 |
| Cameron Woods | - | 0 | - | 0 |
| Cameron Mendoza | - | 0 | - | 0 |
| D. Harris | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Nazir Gossette | 19 | 308 | 16.2 | 0 |
| Malik Redmond | - | 0 | - | 0 |
| Karron Lewis | - | 0 | - | 0 |
| Rasjay Bettis | - | 0 | - | 0 |
| Isaiah Lewis | - | 0 | - | 0 |
| Zamir Boyd | - | 0 | - | 0 |
| Shad Lino | - | 0 | - | 0 |
| Nafees Mack | - | 0 | - | 0 |
| Jamal Richardson | - | 0 | - | 0 |
| De'Quan Harvey | - | 0 | - | 0 |
| Richeliue Dorleh | - | 0 | - | 0 |
| Aaron Seward | - | 0 | - | 0 |
| K. Dembele | - | 0 | - | 0 |
| J. Graves | - | 0 | - | 0 |
| W. Berry- Hill | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com