Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| H. Washington | 25 | |
| T. Williamson-Brown | 11 | |
| J. Washington | 10 | |
| D. Carr | 8 | |
| F. Harmon | 7 | |
| D. Hagans | 4 | |
| A. Ortiz | 3 | |
| S. Smith |
| Player | # | Pts |
|---|---|---|
| L. Marchino | 12 | |
| N. Waters | 12 | |
| C. Quattrone | 11 | |
| J. Whitehead | 11 | |
| J. Quattrone | 8 | |
| J. Dow | 6 | |
| D. Garcia | 5 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 3 |
| Y. Medina | 3 |
| D. Glenn | 2 |
| J. Morales | 1 |
| R. Townsend | 1 |
| J. Lawson |
| 4 |
| D. LaSalle | 3 |
| J. Griffis | 2 |
| T. Tatum | 2 |
| D. Acquaviva | 1 |
| J. Sammie | 1 |
| L. Garcia | 1 |