Per-game averages based on season totals. Actual game stats not available.
| Player | # | Pts |
|---|---|---|
| J. Pommells | 15 | |
| I. Coleman | 8 | |
| T. Chaney | 7 | |
| G. McCall | 6 | |
| T. Medley | 6 | |
| K. McGill | 5 | |
| T. Matamba |
| 5 |
| H. Hamilton | 4 |
| G. Traore | 3 |
| C. Ath | 2 |
| J. Mitchel | 2 |
| J. Woolwey | 2 |
| K. Tran | 2 |
| S. Koepke-Heisler | 2 |
| Player | # | Pts |
|---|---|---|
| C. Quattrone | 16 | |
| L. Marchino | 13 | |
| J. Quattrone | 11 | |
| D. Garcia | 6 | |
| D. LaSalle | 5 | |
| J. Griffis | 3 | |
| A. Goodmond | 2 | |
| J. Colon | 2 | |
| R. Leone | 2 | |
| R. Peterson | 2 | |
| J. Lawson | 1 | |
| L. Garcia | 1 | |
| M. Francois | 1 | |
| R. Ryzinski | 1 | |
| S. Zeigler | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com