2015-16 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Shyheem McCoy | - | 0 | - | 0 |
| Christian Brown | - | 0 | - | 0 |
| Melvin Carter | - | 0 | - | 0 |
| Brandon Ortiz | - | 0 | - | 0 |
| Jabir Scott | - | 0 | - | 0 |
| Quadir Jones |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Montrell Gilliam | 21 | 446 | 21.2 | 0 |
| Robert Sample | 21 | 347 | 16.5 | 0 |
| B. Ham | 19 | 208 | 10.9 | 0 |
| J. Mitchell | 13 | 187 | 14.4 | 0 |
| J. Kane | 15 | 109 | 7.3 | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - | 0 | - | 0 |
| Maximum Hernandez | - | 0 | - | 0 |
| Kaseem Jefferson | - | 0 | - | 0 |
| J. Williams | - | 0 | - | 0 |
| E. Hernandez | - | 0 | - | 0 |
| C. Scales |
| 14 | 100 | 7.1 | 0 |
| N. Rodriguez | 17 | 98 | 5.8 | 0 |
| J. Jackson | 11 | 97 | 8.8 | 0 |
| N. Gary | 12 | 46 | 3.8 | 0 |
| A. Rosado | 12 | 44 | 3.7 | 0 |
| Y. Diaz | 18 | 44 | 2.4 | 0 |
| W. Moore | 10 | 34 | 3.4 | 0 |
| R. Torres | 4 | 21 | 5.3 | 0 |
| N. Herrera | 9 | 17 | 1.9 | 0 |
| William Moore | 10 | 0 | - | 0 |
| Ricardo Torres | 4 | 0 | - | 0 |
| Cameron Scales | 14 | 0 | - | 0 |
| Yochua Diaz | 18 | 0 | - | 0 |
| Bruce Ham | 19 | 0 | - | 0 |
| Natrone Gary | 12 | 0 | - | 0 |