| Player | # | Pts |
|---|---|---|
| Micah Fisher | 20 | |
| Joey Scott | 5 | 10 |
| Jacques Julien | 15 | 8 |
| Tyrese O'Neal | 50 | 7 |
| Maleke McCurry | 31 | 2 |
| Marsalius Thomas | 34 | 1 |
| Player | # | Pts |
|---|---|---|
| Kenny Spotwood | 33 | 20 |
| Khayree Brown | 25 | 13 |
| J.C. Montgomery | 21 | 11 |
| Ashton Roberts | 40 | 5 |
| Edmund Gonzalez | 30 | 5 |
| Alonza Day | 13 | 4 |
| Dominique Johnson | 10 | 2 |
Source: Ted Silary Archive · PhillySportsPack.com
| Rakeem Golden-White |
| 11 |
| 2 |
| Tamir Phillips | 41 | 2 |