Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| E. Raymond | 12 | |
| K. Mines | 11 | |
| J. Thevenin Jr. | 9 | |
| Y. Pereez | 6 | |
| J. Adolphues | 5 | |
| L. Harrison | 4 | |
| J. Destin | 3 | |
| S. Brower |
| Player | # | Pts |
|---|---|---|
| I. Chambers | 25 | |
| T. Ward | 13 | |
| A. Johnson | 7 | |
| Z. James | 7 | |
| M. Walker | 6 | |
| G. Adams | 4 | |
| N. Velez | 3 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 3 |
| 3 |
| R. Knuckles | 3 |