Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| D. Ross | 12 | |
| B. Gage | 7 | |
| L. Harrison | 7 | |
| C. Lane | 6 | |
| J. Disla-blanco | 5 | |
| K. Hawes | 3 | |
| E. Molina-Lopez | 2 |
| M. Owens | 2 |
| R. Lincoln | 0 |
| Player | # | Pts |
|---|---|---|
| S. Jamdaddin | 19 | |
| J. Marable | 18 | |
| D. Holland | 8 | |
| J. Johnson | 6 | |
| C. Cook | 5 | |
| E. Hauger | 5 | |
| A. Collins | 4 | |
| M. Olayinka | 3 | |
| J. Wiles | 2 | |
| N. Briggs | 2 | |
| A. Moses | 1 | |
| C. Reid | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com