Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| D. Ross | 12 | |
| B. Gage | 7 | |
| L. Harrison | 7 | |
| C. Lane | 6 | |
| J. Disla-blanco | 5 | |
| K. Hawes | 3 | |
| E. Molina-Lopez | 2 |
| M. Owens | 2 |
| R. Lincoln | 0 |
| Player | # | Pts |
|---|---|---|
| J. Aviles | 10 | |
| A. Figueroa | 8 | |
| Z. Miller | 7 | |
| J. Arroyo | 4 | |
| J. Boone-Williams | 4 | |
| J. Arroyo-Rivera | 2 | |
| J. Gonzalez | 2 | |
| J. Mann | 2 | |
| W. Ortiz | 2 | |
| Y. Pagan | 2 | |
| Y. Santiago-Campos | 2 | |
| N. Einsig | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com