Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Y. Knight-Parker | 16 | |
| C. Brown | 9 | |
| C. Bien-Aime | 7 | |
| A. Martinez | 5 | |
| A. Pogarsky | 2 | |
| A. Russell | 2 | |
| E. Dow | 2 | |
| Player | # | Pts |
|---|---|---|
| D. Ross | 13 | |
| E. Molina-Lopez | 6 | |
| J. Natal-Diaz | 5 | |
| J. Colon | 3 | |
| L. Hernandez | 3 | |
| B. Oakman | 1 | |
| J. Faulkner | 1 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 2 |
| T. Lofton | 2 |
| I. Purnell | 1 |
| K. James | 1 |
| M. Rockhill | 1 |
| 0 |