Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Pommells | 15 | |
| I. Coleman | 8 | |
| T. Chaney | 7 | |
| G. McCall | 6 | |
| T. Medley | 6 | |
| K. McGill | 5 | |
| T. Matamba | 5 | |
| H. Hamilton |
| Player | # | Pts |
|---|---|---|
| D. Ross | 23 | |
| J. Natal-Diaz | 9 | |
| E. Molina-Lopez | 7 | |
| J. Johnson | 7 | |
| K. Champ | 7 | |
| J. Jeffcoat | 4 | |
| F. Jerez | 1 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 4 |
| G. Traore | 3 |
| C. Ath | 2 |
| J. Mitchel | 2 |
| J. Woolwey | 2 |
| K. Tran | 2 |
| S. Koepke-Heisler | 2 |
| 1 |
| J. Faulkner | 1 |
| M. Faulkner | 1 |
| D. Merced | 0 |
| O. Ayala | 0 |