| Player | # | Pts |
|---|---|---|
| Francis Patriarca | 1 | 17 |
| Ron Gunning | 23 | 6 |
| Dan Patriarca | 13 | 3 |
| Bryan Clark | 25 | 2 |
| David Vaughan | 24 | 2 |
| Randy Emerson | 10 | 1 |
| Player | # | Pts |
|---|---|---|
| Ishmawiyl McFadden | 33 | 18 |
| Josh "Scrap" Martin | 4 | 17 |
| Alibaba Odd | 15 | 11 |
| Sebree Johnson | 25 | 8 |
| Tommie "T.J" Sykes | 10 | 6 |
| Charles White | 22 | 5 |
| William Wells | 40 | 5 |
Source: Ted Silary Archive · PhillySportsPack.com
| Herschell Warren |
| 20 |
| 4 |
| Travis "Speedy" White | 5 | 3 |