Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moye | 31 | - | - | - | - | - | - | - | - | - | - | 12 |
| Antoine "Ness" Bland | 45 | - | - | - | - | - | - | - | - | - | - | 7 |
No detailed statistics available for this game.
Final score: 78 - 32
| Bruce Hanner |
| 5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 8 |
| Charles Merritt | 23 | - | - | - | - | - | - | - | - | - | - | 7 |
| Damion McBride | 24 | - | - | - | - | - | - | - | - | - | - | 15 |
| Daquan Bryant | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
| Raceen Beasley | 4 | - | - | - | - | - | - | - | - | - | - | 1 |
| Tyree Smith | 33 | - | - | - | - | - | - | - | - | - | - | 24 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Game Box Score
| Player | # | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Chapman | 4 | - | - | - | - | - | - | - | - | - | - | 8 |
| David Garcia | 21 | - | - | - | - | - | - | - | - | - | - | 3 |
| George Carter | 15 | - | - | - | - | - | - | - | - | - | - | 1 |
| Juwan Morrison | 11 | - | - | - | - | - | - | - | - | - | - | 3 |
| Ramel Wright | 32 | - | - | - | - | - | - | - | - | - | - | 13 |
| Ravi Sinanan | 12 | - | - | - | - | - | - | - | - | - | - | 2 |
| Stanley Whittaker | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
| Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Source: Ted Silary Archive ยท PhillySportsPack.com