| Player | # | Pts |
|---|---|---|
| Krentz Sainte | 22 | 27 |
| Greg Manning | 23 | 9 |
| Kervyn Haynes | 3 | 9 |
| Anatoly Dukhin | 4 | 2 |
| Jurras Jackson | 21 | 2 |
| Mike Carroll | 10 | 2 |
| Shawn Bradley | 14 | 2 |
| Player | # | Pts |
|---|---|---|
| Dorrell Harrington | 3 | 24 |
| Maurice Robinson | 5 | 20 |
| Daniel Randall | 21 | 14 |
| Jamar Winn | 33 | 11 |
| Jerome Brown | 34 | 7 |
| David Goldsmith | 44 | 6 |
| Bledi Como | 24 | 5 |
Source: Ted Silary Archive · PhillySportsPack.com
| Kwantel Adams |
| 12 |
| 1 |
| Charles Boyd |
| 45 |
| 3 |
| Teshon Wilson | 20 | 3 |