Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| S. Bender | 13 | |
| E. Charleston | 12 | |
| A. Lucky | 10 | |
| T. Coleman | 8 | |
| N. Reid | 7 | |
| M. Owens | 6 | |
| M. Williams |
| 6 |
| C. Sherman | 5 |
| T. Lloyd | 5 |
| E. Jakeman | 4 |
| P. Obogo | 4 |
| S. Williamson | 4 |
| T. Powell | 4 |
| A. Thomas | 3 |
| B. Montague | 3 |
| O. Idowu | 3 |
| Player | # | Pts |
|---|---|---|
| L. Mcaliley | 21 | |
| J. Reed | 15 | |
| T. Campbell | 15 | |
| N. Sampson | 11 | |
| S. Cromartie | 11 | |
| R. Knight | 8 | |
| A. Battle | 5 | |
| M. Cook | 5 | |
| M. Mobley | 5 | |
| J. Carpenter | 3 | |
| M. Brown | 2 | |
| N. Smith | 2 | |
| T. Brown | 2 | |
| T. Jones | 2 | |
| T. Knight | 2 |
Season averages shown · Per-game stats not available · PhillySportsPack.com