Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| T. Brown | 15 | |
| T. Knight | 10 | |
| K. Oliver | 9 | |
| C. Beasley | 8 | |
| S. Robinson | 8 | |
| K. Williams | 6 | |
| P. Boyette |
| 6 |
| A. Cain | 4 |
| A. Smith | 4 |
| K. Dunbar | 4 |
| S. Riggins | 4 |
| H. Morgan | 3 |
| R. Thomas | 2 |
| Z. Fields | 2 |
| Player | # | Pts |
|---|---|---|
| A. Thomas | 13 | |
| R. Locke-Hicks | 11 | |
| K. Murray | 9 | |
| N. Wright | 9 | |
| T. Powell | 8 | |
| J. Troutt | 6 | |
| N. Colston | 6 | |
| M. Montgomery | 4 | |
| R. Shelton | 4 | |
| T. Davis | 4 | |
| E. Njau | 3 | |
| K. Jenkins | 3 | |
| E. Howard III | 2 | |
| D. Martin | 1 | |
| T. Walker | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com