Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Wright | 15 | |
| I. Woodard | 11 | |
| R. Davis | 9 | |
| E. COLLINS | 8 | |
| J. UNDERWOOD | 8 | |
| B. JONES | 6 | |
| M. CROSS | 6 |
| K. SCHOFIELD | 3 |
| N. Carter-Little | 3 |
| D. Harrison | 2 |
| S. POLLARD-POULSON | 2 |
| A. FRAZIER | 1 |
| Player | # | Pts |
|---|---|---|
| M. Nicholson | 37 | |
| J. Pope-thomas | 12 | |
| B. Richardson | 9 | |
| K. Gilmore | 7 | |
| N. Anderson | 6 | |
| D. McIntosh-Inniss | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com