Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| T. Hunt | 15 | |
| J. Jones | 11 | |
| R. Davis | 8 | |
| M. Nelson | 6 | |
| N. Taylor | 6 | |
| D. Harrison | 5 | |
| N. Carter-Little | 4 |
| S. Lee | 4 |
| E. Stevenson | 2 |
| I. Lee | 2 |
| J. McClendon | 1 |
| L. Childress | 1 |
| Player | # | Pts |
|---|---|---|
| S. Nixon-Mosee | 21 | |
| A. Brooks | 12 | |
| C. Jones | 10 | |
| N. Pettigrew | 10 | |
| B. Richardson | 8 | |
| K. Gilmore | 4 | |
| W. Parker | 3 | |
| C. Shaw | 2 | |
| J. Pope-thomas | 2 | |
| J. Walker | 2 | |
| J. McClain | 1 | |
| L. Mapp | 1 | |
| Q. Bentley | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com