Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| M. Nelson | 12 | |
| M. Gibson | 11 | |
| Y. Lighty | 9 | |
| I. Collins | 8 | |
| C. Garland | 7 | |
| S. Delarge | 5 | |
| T. Harrington | 5 |
| R. Harley | 4 |
| A. Johnson | 2 |
| K. Patterson | 1 |
| O. Taylor | 1 |
| S. Johnson | 1 |
| T. Stevenson-Small | 1 |
| Player | # | Pts |
|---|---|---|
| B. Richardson | 17 | |
| N. Pettigrew | 12 | |
| R. Dover | 10 | |
| H. Enix | 7 | |
| J. Smalls | 7 | |
| K. Precia | 6 | |
| J. Williams | 5 | |
| M. Pettigrew | 4 | |
| A. Dia | 3 | |
| C. Bobb | 3 | |
| L. Mapp | 3 | |
| B. Milton | 2 |
Season averages shown · Per-game stats not available · PhillySportsPack.com