Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| R. Harley | 11 | |
| B. Tinneny | 7 | |
| E. Lee | 6 | |
| M. Jenkins | 6 | |
| Z. Beck | 6 | |
| A. Oliver | 5 | |
| N. Clark | 5 | |
| Player | # | Pts |
|---|---|---|
| E. Raymond | 12 | |
| K. Mines | 11 | |
| J. Thevenin Jr. | 9 | |
| Y. Pereez | 6 | |
| J. Adolphues | 5 | |
| L. Harrison | 4 | |
| J. Destin | 3 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 4 |
| N. McGriff | 4 |
| T. Jones | 3 |
| T. Stevenson-Small | 3 |
| K. Patterson | 2 |
| H. Rushing-Davis | 1 |
| 3 |