Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| M. Brady | 14 | |
| A. Dia | 13 | |
| M. Pettigrew | 12 | |
| J. Marable | 9 | |
| H. Enix | 7 | |
| C. Hightower | 3 | |
| I. Ali-Young |
| 3 |
| S. Jamdaddin | 3 |
| C. Slaffey | 2 |
| J. Gatewood | 2 |
| J. Johnson | 2 |
| M. Kane | 2 |
| N. Briggs | 2 |
| S. Lester | 2 |
| Player | # | Pts |
|---|---|---|
| O. Taylor | 13 | |
| N. McGriff | 12 | |
| N. Clark | 10 | |
| T. Jones | 10 | |
| R. Holt | 7 | |
| S. Steele | 7 | |
| H. Davis | 3 | |
| C. Vazquez | 2 | |
| D. Witherspoon | 2 | |
| K. Powell | 2 | |
| T. Lewis | 2 | |
| Z. Daniels | 2 | |
| R. Minor | 1 | |
| S. Smith | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com