Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| I. Butler | 13 | |
| L. Duross | 9 | |
| A. Dorvil | 8 | |
| A. Berry | 6 | |
| J. McQueen | 5 | |
| A. Williams | 4 | |
| J. Tillaev | 4 |
| J. Varela | 4 |
| R. Torrech | 4 |
| W. Benjamin | 4 |
| J. Washington | 3 |
| S. Richards | 3 |
| J. Weatherbe | 2 |
| T. Farris | 2 |
| T. Scott | 2 |
| T. Williams | 2 |
| K. Seferi | 1 |
| S. Rocher | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com