Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Brown | 14 | |
| K. Chappelle | 12 | |
| A. Gray | 11 | |
| M. Jones | 11 | |
| K. Williams | 9 | |
| M. Mickens | 7 | |
| K. Coleman |
| 6 |
| M. Green | 2 |
| A. Cisse | 1 |
| M. Fisher Alexnader | 1 |
| Player | # | Pts |
|---|---|---|
| M. Rosa Jr | 14 | |
| J. Ortiz-Muhammad | 10 | |
| C. Barr | 8 | |
| D. Smith | 7 | |
| J. Russell | 7 | |
| R. Sabree | 6 | |
| C. Logan-Tull | 3 | |
| T. Hall | 3 | |
| P. Rojas | 2 | |
| B. Martin-Scott | 1 | |
| M. Murphy | 1 | |
| M. Roberts | 1 | |
| D. Pena-Sanchez | 0 | |
| J. Ajavon | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com