Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| B. Makias | 15 | |
| A. Dorvil | 13 | |
| T. Scott | 9 | |
| J. McQueen | 7 | |
| J. Stevenson | 6 | |
| J. Tillaev | 4 | |
| S. Jackson |
| 3 |
| J. Weatherbe | 2 |
| R. McHatet | 2 |
| D. Dorsey | 1 |
| I. Rios | 1 |
| J. Coleman | 1 |
| M. Bershadskiy | 1 |
| J. Joseph | 0 |
| Player | # | Pts |
|---|---|---|
| Antwone George | 13 | 13 |
| Myles Moore | 4 | 13 |
| Brayden Martin | 23 | 10 |
| Cole Zalewski | 33 | 7 |
| Justin Bobb | 24 | 6 |
| Isaiah Johnson | 22 | 5 |
| Jared Velez | 0 | 4 |
| Chasten Gabriel | 14 | 3 |
| Tyler Johnson | 10 | 3 |
| Nelson Seda | 1 | 1 |
| Noreon Martinez | 2 | 1 |
| Sejourne Degranges | 3 | 1 |
| Tristan Gagnes | 11 | 1 |
| Tristan Laster | 21 | 1 |
| Brian McCloskey | 15 | 0 |
| Zymeer Davis | 12 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com