No box score available for this game
Were you at this game? Help us build the most complete Philly HS sports database.
Submit Stats for This Game2017-18 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| L. McAilely | 20 | 294 | 14.7 | 0 |
| S. Nyankun | 7 | 24 | 3.4 | 0 |
| J. Carpenter | 5 | 23 | 4.6 | 0 |
| A. Harris | 3 | 14 | 4.7 | 0 |
| Torrian Jones | 2 | 3 | 1.5 | 0 |
| T. Knight | 2 | 1 | 0.5 | 0 |
| Jamir Reed | 19 | 0 | - | 0 |
| Malik Cook | - | 0 | - | 0 |
| Tahj-Malik Campbell | 16 | 0 | - | 0 |
| A. Battle | - | 0 | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Yordin Diaz | 29 | 283 | 9.8 | 174 |
| J. Thompson | 15 | 178 | 11.9 | 53 |
| D. Hockaday | 23 | 160 | 7.0 | 52 |
| A. Freeman | 28 | 141 | 5.0 | 149 |
| A Thomas | 26 | 123 | 4.7 | 88 |
| K. Andrews | 29 | 122 | 4.2 | 297 |
| James Lewis | 27 | 111 | 4.1 | 144 |
| D. McLaurin | 28 | 70 | 2.5 | 54 |
| A. Snowden | 7 | 12 | 1.7 | 5 |
| Andre Thomas | 26 | 0 | - | 0 |
| Antonio Lewis | 27 | 0 | - | 0 |
| Yochua Diaz | 29 | 0 | - | 0 |
| Anthony Sanders | - | 0 | - | 0 |
| Tyrone Bacon | 8 | 0 | - | 0 |
| Tishyne Bailey | 13 | 0 | - | 0 |
| Muhammed Crisden | 9 | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com