Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| J. Joyner | 15 | |
| P. Micheal Green | 10 | |
| N. Eaton | 9 | |
| N. Rosario | 6 | |
| A. Taylor | 5 | |
| K. Hence | 4 | |
| M. Diakite |
| 4 |
| D. Lewis | 3 |
| J. Keels | 3 |
| T. Green | 3 |
| C. Matthews | 1 |
| S. Hobbs | 1 |
| Player | # | Pts |
|---|---|---|
| T. Bailey | 15 | |
| J. Thompson | 10 | |
| K. Andrews | 9 | |
| D. White | 8 | |
| S. Donaldson | 6 | |
| A. Brown | 4 | |
| D. Miller | 4 | |
| K. Thomas | 3 | |
| Y. Yancey | 3 | |
| K. Crisden | 2 | |
| S. Duffy | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com