Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| K. Diaz | 25 | |
| Z. Campbell | 16 | |
| O. Davis | 9 | |
| S. Thomas | 4 | |
| D. Clairvoyant | 3 | |
| J. Bond | 3 | |
| K. Abdul-Rahim |
| 1 |
| T. Richardson | 1 |
| Player | # | Pts |
|---|---|---|
| D. Watts | 19 | |
| M. Rosa | 13 | |
| D. Stewart | 10 | |
| S. Peterson | 9 | |
| R. Dino-Santos | 5 | |
| A. Cain | 4 | |
| B. Martin | 2 | |
| M. Dozier | 2 | |
| A. Gammon | 1 | |
| C. Bennet | 1 | |
| C. Mas | 1 | |
| J. Betancourt | 1 | |
| M. Hayes | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com