Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Y. Harrington | 12 | |
| V. Nordlof | 10 | |
| O. Dmochowski | 9 | |
| K. Shirodkar | 8 | |
| A. White | 4 | |
| R. Chaudhury | 4 | |
| C. Adams | 3 |
| G. Lopata | 3 |
| N. Peterson | 3 |
| G. Larosa | 2 |
| J. Staples | 2 |
| F. Banaj | 1 |
| J. Way-Gregory | 1 |
| M. Tewelde | 1 |
| Player | # | Pts |
|---|---|---|
| K. Diaz | 21 | |
| Z. Campbell | 17 | |
| S. Hudson | 8 | |
| F. Robinson | 6 | |
| H. Davis | 5 | |
| J. Little | 5 | |
| M. Akridge | 5 | |
| S. Thomas | 4 | |
| D. Sherman | 3 | |
| G. Galloway | 2 | |
| K. Jacobs | 2 | |
| T. Richardson | 2 | |
| L. Bracey | 0 | |
| N. Heath | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com