| Brooks | 55 | 17 | 2-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| McGuinn | 14 | 17 | 3-5 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
| Garrett | 11 | 14 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Luke | 23 | 13 | 5-6 | 2-2 | 1-1 | 2 | 0 | 1 | 1 | 3 | 1 | 13 |
| Allen-Bates | 4 | 10 | 2-3 | 0-0 | 2-4 | 0 | 1 | 3 | 1 | 0 | 2 | 6 |
| Fairlamb | 13 | 10 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tesfaye | 20 | 10 | 4-5 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 8 |
| Kaune | 34 | 7 | 2-7 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Craft | 10 | 6 | 2-3 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Doogan | 21 | 6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Raymond | 5 | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Johnson, Dillon | 3 | 4 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 23-47 | 0-0 | 4-6 | 22 | 18 | 6 | 3 | 11 | 18 | 53 |
Source: Ted Silary Archive · PhillySportsPack.com