Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| H. Davis | 19 | |
| H. Laws | 14 | |
| K. Roberts-Moore | 14 | |
| Z. Green | 10 | |
| K. Agbemehia | 5 | |
| T. Blunt | 5 | |
| M. Baldwin |
| 2 |
| S. Camps | 2 |
| S. Gaskins | 1 |
| S. Ross | 1 |
| Player | # | Pts |
|---|---|---|
| Myles Moore | 4 | 15 |
| Matthew Tollerson-Irby | 11 | 10 |
| Dom Dorsey | 1 | 9 |
| Jasir Ross | 2 | 9 |
| Justin Bobb | 13 | 8 |
| Cole Zalewski | 3 | 7 |
| Tyler Johnson | 23 | 3 |
| Chasten Gabriel | 14 | 1 |
| Jared Velez | 0 | 1 |
| Nelson Seda | 21 | 1 |
| Tristan Laster | 15 | 1 |
| Wayne Graham | 30 | 1 |
| John Kurlyk | 22 | 0 |
| Tyron Lewis | 34 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com