Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| Izaiah Pasha | 17 | |
| Aasim Burton | 10 | 13 |
| Pearse McGuinn | 31 | 12 |
| Hunter Johnson | 11 | |
| Josh Coulanges | 10 | |
| Christian Cervellero | 33 | 8 |
| John Welde | 22 |
| 3 |
| Miles Johnson | 5 | 3 |
| Anthony Hobbs | 0 | 2 |
| Dasir Williams-Bey | 12 | 1 |
| Carey Cunningham | 2 | 0 |
| Ethan Schulcz | 1 | 0 |
| J. Quinn | 3 | 0 |
| Khalil Epps | 13 | 0 |
| Player | # | Pts |
|---|---|---|
| Antwone George | 13 | 15 |
| Niame Scott | 15 | |
| Aidan Mondragan | 13 | |
| Jordan Garrison | 11 | |
| Tyariq Corbin | 25 | 10 |
| Sincere Fairey | 2 | 4 |
| Chasten Gabriel | 14 | 3 |
| Derwin Gomes | 4 | 1 |
| Isaiah Johnson | 22 | 1 |
| Michael Morno | 21 | 1 |
| Tristan Gangs | 11 | 1 |
| Stephen Bronson | 15 | 0 |
| Zymeer Davis | 24 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com