2009-10 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Jesse Morgan | 20 | 559 | 28.0 | 0 |
| Kadeem Patterson | 22 | 350 | 15.9 | 0 |
| Terrance Bennett | 20 | 324 | 16.2 | 0 |
| H. Johnson | - | 0 | - | 0 |
| Lafayette Jeffers | - | 0 | - | 0 |
| Gerald Nixon | - | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Shannon Givens | 18 | 409 | 22.7 | 0 |
| Kenneith Stewart | - | 0 | - | 0 |
| Clarence Peebles | - | 0 | - | 0 |
| Cristian Rojas | - | 0 | - | 0 |
| Greg Davis | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| - |
| 0 |
| William Thomas | - | 0 | - | 0 |
| Tevin Murray-loach | - | 0 | - | 0 |
| Tariq Alexander | - | 0 | - | 0 |
| Ray Jaggon | - | 0 | - | 0 |
| Sharif Paige | - | 0 | - | 0 |
| Jaree Cooper | - | 0 | - | 0 |
| Hilton Cain | - | 0 | - | 0 |
| Darrelle Sherman | - | 0 | - | 0 |
| Markques Jones | - | 0 | - | 0 |
| Jabreil McLeod | - | 0 | - | 0 |
| Richard Jones |
| - | 0 | - | 0 |
| Kevin Steed | - | 0 | - | 0 |
| Teree Johnson | - | 0 | - | 0 |
| Terrance Lewis | - | 0 | - | 0 |
| Walter Thompson | - | 0 | - | 0 |
| Sean Morgan | - | 0 | - | 0 |
| Daquan Williams | - | 0 | - | 0 |
| Kyron Connor | - | 0 | - | 0 |
| Robert Jones | - | 0 | - | 0 |
| Devon Perrin | - | 0 | - | 0 |
| R. Rodriguez | - | 0 | - | 0 |