Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| H. Abdul-Malik | 18 | |
| Q. White | 18 | |
| C. Robinson | 16 | |
| J. Welton | 12 | |
| J. Thompson | 10 | |
| E. Matos | 6 | |
| G. Adams | 6 | |
| H. Johnson |
| Player | # | Pts |
|---|---|---|
| C. Brown | 19 | |
| A. Nazario | 9 | |
| T. Spruel | 9 | |
| D. Montalvo | 7 | |
| L Wilson | 7 | |
| S. Palimore-Sheperd | 7 | |
| K. Nelson | 6 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 5 |
| Z. James | 4 |
| J. youkanavitch | 2 |
| T. Jenkins | 2 |
| L. Cartagena | 1 |
| S. Plumley | 1 |
| A. Adams | 0 |
| A. Alexander | 0 |
| D. MacBride |
| 4 |
| M. Spurell | 4 |
| D. Bernard | 3 |
| I. Ceaser | 3 |
| T. Gaddy | 3 |
| K. Rivera-Rosario | 2 |