Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| I. Kornegay | 21 | |
| J. Sabb | 12 | |
| M. Akridge | 10 | |
| A. McDowell | 8 | |
| K. Favors | 7 | |
| I. Moronta-Mendez | 6 | |
| K. Hudgins | 5 |
| N. Green | 4 |
| R. Williams | 3 |
| T. Forrest | 3 |
| E. Ibrahim | 2 |
| E. Pavón | 2 |
| J. Mann | 2 |
| A. Sylla | 1 |
| S. Brown | 1 |
| S. Gaines | 1 |
| Player | # | Pts |
|---|---|---|
| H. Davis | 19 | |
| H. Laws | 14 | |
| K. Roberts-Moore | 14 | |
| Z. Green | 10 | |
| K. Agbemehia | 5 | |
| T. Blunt | 5 | |
| M. Baldwin | 2 | |
| S. Camps | 2 | |
| S. Gaskins | 1 | |
| S. Ross | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com