Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| T. Brown | 15 | |
| T. Knight | 10 | |
| K. Oliver | 9 | |
| C. Beasley | 8 | |
| S. Robinson | 8 | |
| K. Williams | 6 | |
| P. Boyette |
| 6 |
| A. Cain | 4 |
| A. Smith | 4 |
| K. Dunbar | 4 |
| S. Riggins | 4 |
| H. Morgan | 3 |
| R. Thomas | 2 |
| Z. Fields | 2 |
| Player | # | Pts |
|---|---|---|
| J. Beccles | 23 | |
| L. Glover | 19 | |
| J. Carr | 7 | |
| S. Blagman | 6 | |
| K. Mccray | 3 | |
| K. Similien | 3 | |
| D. White | 2 | |
| N. Coleman | 2 | |
| I. Bush | 1 | |
| K. White-blaylock | 1 | |
| I. Cooke | 0 | |
| N. Denson-goodman | 0 | |
| S. Moragne | 0 | |
| T. Collins | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com