Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. Young | 17 | |
| J. Mitchell | 15 | |
| D. Wilkins | 8 | |
| I. Mahmoud | 6 | |
| R. Brown | 6 | |
| C. Hannah | 5 | |
| J. Lowman | 4 |
| J. Babilonia | 3 |
| R. Rogers | 3 |
| D. Smith | 1 |
| M. Singhateh | 0 |
| R. Preston | 0 |
| Player | # | Pts |
|---|---|---|
| Myles Moore | 4 | 15 |
| Matthew Tollerson-Irby | 11 | 10 |
| Dom Dorsey | 1 | 9 |
| Jasir Ross | 2 | 9 |
| Justin Bobb | 13 | 8 |
| Cole Zalewski | 3 | 7 |
| Tyler Johnson | 23 | 3 |
| Chasten Gabriel | 14 | 1 |
| Jared Velez | 0 | 1 |
| Nelson Seda | 21 | 1 |
| Tristan Laster | 15 | 1 |
| Wayne Graham | 30 | 1 |
| John Kurlyk | 22 | 0 |
| Tyron Lewis | 34 | 0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com