Per-game averages based on season totals
| Player | # | Pts |
|---|---|---|
| N. WIlliams | 16 | |
| N. Dubose | 15 | |
| J. Henderson | 8 | |
| A. Hardy | 6 | |
| N. Brown | 4 | |
| J. Brown | 3 | |
| T. Fortson |
| 2 |
| K. Stewart | 1 |
| R. Benjamin | 1 |
| S. West | 1 |
| R. Seals | 0 |
| Y. Johnson | 0 |
| Player | # | Pts |
|---|---|---|
| M. Montgomery | 16 | |
| S. Peterson | 16 | |
| A. Martin | 15 | |
| M. Smith | 11 | |
| D. Smith | 4 | |
| C. Logan-Tull | 3 | |
| B. Martin-Scott | 1 | |
| J. Russell | 1 | |
| R. Sabree | 1 | |
| T. Hall | 1 | |
| Z. Norman-Bryant | 1 |
Season averages shown · Per-game stats not available · PhillySportsPack.com