2014-15 season statistics for players on each team
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Brandon Cole | 13 | 158 | 12.2 | 0 |
| Jeohnni Moore | 13 | 150 | 11.5 | 0 |
| Player | GP | Pts | PPG | Reb |
|---|---|---|---|---|
| Andrew Riviello | 13 | 162 | 12.5 | 0 |
| Kyle Pavlik | 13 | 153 | 11.8 | 0 |
| Brian Rafferty | 13 | 148 | 11.4 | 0 |
| Ryan Braun | - | 0 | - | 0 |
| Nick Maloney | - | 0 | - | 0 |
Showing season-level stats, not game-specific box score · Source: PhillySportsPack.com
| Colin Maguire |
| - | 0 | - | 0 |
| Dan Modestine | - | 0 | - | 0 |
| John Van | - | 0 | - | 0 |
| Dan Jalosinski | - | 0 | - | 0 |